Summary: Looking for a way to support the team at Supplierty News? Now you can with our first ever Supplierty News Corporate Profile E-Book. Discover the supplier diversity and small business programs of corporations from around the world in top fields such as pharmaceuticals, mass media, telecommunications, aerospace, automotive, banking, insurance, retail, technology, and more.
Highlights: Take 50(+1) Corporate Profiles offline with our first ever E-Book for Corporate Profiles!
We have taken the information provided within our Corporate Profiles page and created an easy to use e-book which allows users to work with the information offline. Our new E-Book includes an interactive Table of Contents, definitions, preface, and more.
Check out the List of Corporations included in the E-Book Below:
Company | Industry | Supplier Diversity Program | Small Business Program | Registration Process | Category / Bid Opportunites | Tier 2 Repor | Contact Info | Video |
Abbvie | Biopharmaceutical | Y | Y | N | Y | Y | Y | Y |
Allstate | Insurance | Y | N | Y | Y | Y | N | Y |
American Express | Banking & Finance | Y | Y | Y | Y | N | Y | Y |
Aon | Insurance & Professional Services | Y | Y | Y | Y | N | Y | Y |
AT&T | Telecommunications & Mass Media | Y | N | Y | N | Y | Y | Y |
Bank of America | Banking & Finance | Y | N | Y | N | Y | N | N |
Blue Cross Blue Shield of Michican | Health Insurance Nonprofit | Y | N | Y | Y | Y | Y | N |
Bridgestone | Automotive & Truck Parts | Y | Y | Y | N | N | N | Y |
Bristol-Myers Squibb | Pharmaceuticals | Y | Y | Y | Y | Y | N | Y |
Cardinal Health | Pharmaceuticals | Y | Y | Y | N | Y | Y | Y |
Ciena Corporation | Telecommunications Equipment | Y | Y | Y | N | N | N | Y |
Citigroup | Banking & Finance | Y | Y | Y | N | Y | Y | Y |
ConAgra Brands | Food Processing | Y | Y | Y | Y | N | Y | Y |
Dell EMC | Computer Storage | Y | Y | Y | N | Y | Y | Y |
Delta | Airline | Y | Y | Y | Y | Y | N | Y |
DTE Energy | Electric Utilities & Gas | Y | Y | N | Y | Y | Y | N |
Eli Lily & Company | Pharmaceuticals | Y | Y | Y | N | Y | N | Y |
Ernst & Young | Professional Services | Y | Y | Y | N | Y | N | Y |
FCA (Fiat Chrysler) | Automotive | Y | N | N | N | Y | Y | N |
FedEx | Courier | Y | N | Y | N | N | N | Y |
Ford Motor Company | Automotive | Y | N | Y | Y | Y | Y | N |
General Dynamics | Aerospace & Defense | Y | Y | Y | Y | N | N | Y |
General Electric | Conglomerate | Y | N | Y | N | N | Y | Y |
General Motors | Automotive | Y | Y | Y | N | Y | Y | Y |
Hershey | Food | Y | N | Y | N | N | N | Y |
Honeywell | Conglomerate | Y | Y | N | N | N | Y | Y |
HP Inc | IT | Y | Y | Y | N | N | N | N |
Hyatt Hotels | Hospitality | Y | N | N | N | N | N | Y |
International Paper Company | Pulp Paper | Y | N | Y | N | Y | Y | Y |
Johnson & Johnson | Pharmaceuticals | Y | Y | Y | N | Y | Y | Y |
JPMorgan Chase | Banking & Finance | Y | Y | Y | N | Y | Y | Y |
Kimberly Clark | Personal Care | Y | Y | Y | N | N | N | Y |
Kroger | Retail | Y | N | Y | Y | N | Y | N |
Lenovo | Computer | Y | Y | Y | N | N | Y | Y |
Lockheed Martin | Aerospace & Defense | Y | Y | Y | Y | N | Y | Y |
Marathon Petroleum Corp | Oil & Gas | Y | Y | Y | N | N | Y | Y |
Metlife | Insurance | Y | N | Y | N | Y | Y | N |
MGM Resorts International | Gambling & Hospitality | Y | N | Y | Y | Y | N | Y |
MLB | Sports | Y | N | Y | Y | N | Y | Y |
NASA | Aerospace & Government | N | Y | Y | Y | N | Y | N |
Nestle | Food | Y | Y | Y | Y | Y | N | Y |
Nielsen Corporation | Media Marketing Research | Y | N | Y | N | Y | Y | Y |
Nike | Retail | Y | N | N | N | Y | Y | Y |
Office Depot | Retail | Y | Y | Y | N | N | N | Y |
Oracle | Software | Y | Y | Y | N | Y | Y | Y |
Pfizer | Pharmaceuticals | Y | Y | Y | Y | N | Y | Y |
Raytheon | Aerospace & Defense | Y | Y | Y | N | N | Y | Y |
Sprint | Telecommunications | Y | N | Y | Y | Y | Y | Y |
Time Warner Cable | Mass Media Entertainment | Y | N | Y | Y | Y | Y | N |
Walmart | Retail | Y | Y | Y | Y | Y | Y | Y |
Walt Disney | Mass Media Entertainment | Y | Y | Y | Y | Y | Y | Y |
*All information provided in the E-Book is available for free online. In addition all corporate profiles are posted on our website for free for a limited time. The purpose of this offering is to help those people looking for a complete list to take offline. In addition it is also offered to those readers who are looking to support our news site in any way (which we appreciate. After all it does take a lot of time to collect and post the information).
Please note that we do not represent any organization listed in any way and merely provide this data as a way to inform our audience of opportunities within the supplier diversity, social procurement, and small business industries. If you have any questions concerning the information listed please contact the corresponding organization directly.